This represents the total number of hooks available when you unlock a room. There are more hooks available than you can place decorations on.
NOTE: You can transform most of the hook options into different arrangements, changing the number of each hook type available in a room.
Room | Floor Large | Floor Medium | Floor Medium Narrow | Floor Small | Wall Large | Wall Medium | Wall Small | Floor Covering | Ceiling Large | Centerpiece | Starship |
Initial Purchase | 50 | 269 | 47 | 713 | 89 | 10 | 185 | 14 | 1 | 17 | 4 |
Killik Grounds | 4 | 33 | 4 | 49 | 7 | | 1 | | | 1 | |
Drawing Room | 4 | | 4 | 47 | 8 | | 20 | 3 | 1 | | |
Throne Room | 8 | 8 | 14 | 118 | 33 | 9 | 47 | 9 | 2 | | |
Balcony Overlook | 1 | 12 | 4 | 31 | 8 | | 6 | | | 1 | |
Study | 4 | | 4 | 47 | 8 | | 20 | 3 | 1 | | |
Guest Chamber | 4 | | 4 | 47 | 8 | | 20 | 3 | 1 | | |
Mountain Retreat | 27 | 130 | 37 | 346 | 63 | 24 | 35 | | 1 | 10 | 2 |
Northern Lodging | 7 | 8 | 23 | 113 | 28 | 12 | 116 | 11 | | 1 | |
Western Lodging | 7 | 8 | 20 | 114 | 28 | 2 | 31 | 9 | 2 | 1 | |
Total | 116 | 468 | 161 | 1,625 | 280 | 57 | 481 | 52 | 9 | 40 | 6 |
Mountain Retreat has 2 Starship hooks, down the side of the cliff.