Video
Personal
Expansion | Cost (Credits) | Cost (Cartel Coins) | Max Occupancy | Max Decorations |
---|---|---|---|---|
Initial Purchase | 3,000,000 | 2,650 | 10 | 350 |
Staging Room | 2,000,000 | 1,800 | 5 | 100 |
Hillside Room | 825,000 | 600 | 5 | 50 |
Sun Room | 825,000 | 600 | 5 | 50 |
Patrol Carrier | 1,500,000 | 1,200 | 10 | 175 |
Reactor Room | 975,000 | 450 | 5 | 50 |
Training Room | 740,000 | 450 | 5 | 50 |
Port Quarters | 830,000 | 600 | 5 | 75 |
Starboard Quarters | 825,000 | 600 | 5 | 75 |
Captain's Quarters | 830,000 | 600 | 5 | 75 |
Bridge | 1,200,000 | 725 | 5 | 100 |
Sky Deck | 2,800,000 | 2,000 | 10 | 350 |
Total | 16,350,000 | 12,275 | 75 | 1,500 |
Guild
Expansion | Cost (Credits) | Max Occupancy | Max Decorations |
---|---|---|---|
Initial Purchase | 10 | 350 | |
Staging Room | 5 | 100 | |
Hillside Room | 5 | 50 | |
Sun Room | 5 | 50 | |
Patrol Carrier | 10 | 175 | |
Reactor Room | 5 | 50 | |
Training Room | 5 | 50 | |
Port Quarters | 5 | 75 | |
Starboard Quarters | 5 | 75 | |
Captain's Quarters | 5 | 75 | |
Bridge | 5 | 100 | |
Sky Deck | 10 | 350 | |
Total | 75 | 1,500 |
Hideout + Beach + Hidden Cave
Cove Room
Hillside Room/Sun Room
Patrol Carrier