Video
Entrance
Entrance
Entrance
Entrance
Balcony
Balcony
Balcony
Balcony
Cliffside North Room
Cliffside North Room
Cliffside North Room
Cliffside North Room
Cliffside South Room
Cliffside South Room
Cliffside South Room
Cliffside South Room
Elevator Room
Elevator Room
Elevator Room
Elevator Room
Lower Homestead
Lower Homestead
Lower Homestead
Lower Homestead
Docking Bay
Docking Bay
Docking Bay
Docking Bay
Inner Middle Homestead
Inner Middle Homestead
Inner Middle Homestead
Inner Middle Homestead
Underground Room 1
Underground Room 1
Underground Room 1
Underground Room 1
Tunnel
Tunnel
Outer Middle Homestead
Outer Middle Homestead
Outer Middle Homestead
Outer Middle Homestead
Underground Room 2
Underground Room 2
Underground Room 2
Underground Room 2
Underground Room 3
Underground Room 3
Underground Room 3
Underground Room 3
Underground Room 4
Underground Room 4
Underground Room 4
Hut
Hut
Upper Homestead
Upper Homestead
Upper Homestead
Upper Homestead
Personal
Expansion | Cost (Credits) | Cost (Cartel Coins) | Max Occupancy | Max Decorations |
---|---|---|---|---|
Initial Purchase | 2,500,000 | 2,500 CC | 10 | 300 |
Cliffside Room South | 800,000 | 900 CC | +5 | +100 |
Cliffside Room North | 800,000 | 900 CC | +5 | +100 |
Docking Bay | 1,800,000 | 2,000 CC | +10 | +200 |
Homestead Room 1 | 900,000 | 950 CC | +5 | +50 |
Homestead Room 2 | 900,000 | 950 CC | +5 | +50 |
Hoemstead Room 3 | 900,000 | 950 CC | +5 | +50 |
Homestead Room 4 | 900,000 | 950 CC | +5 | +50 |
Total | 9,500,000 | 10,100 CC | 50 | 900 |
Guild
Expansion | Cost (Credits) | Max Occupancy | Max Decorations | Max Decorations (Patch 3.3) |
---|---|---|---|---|
Initial Purchase | 15,000,000 | 10 | 200 | 300 |
Cliffside Room South | 2,000,000 | +5 | +50 | +100 |
Cliffside Room North | 2,000,000 | +5 | +50 | +100 |
Docking Bay | 3,600,000 | +10 | +100 | +200 |
Homestead Room 1 | 2,250,000 | +5 | +25 | +50 |
Homestead Room 2 | 2,250,000 | +5 | +25 | +50 |
Homestead Room 3 | 2,250,000 | +5 | +25 | +50 |
Homestead Room 4 | 2,250,000 | +5 | +25 | +50 |
Total | 31,600,000 | 50 | 500 | 900 |
This represents the total number of hooks available when you unlock a room. There are more hooks available than you can place decorations on. NOTE: You can transform most of the hook options into different arrangements, changing the number of each hook type available in a room.
Room | Floor Large | Floor Medium | Floor Medium Narrow | Floor Small | Wall Large | Wall Medium | Wall Small | Floor Covering | Ceiling Large | Centerpiece | Starship |
---|---|---|---|---|---|---|---|---|---|---|---|
Entrance | 1 | 26 | 13 | 23 | 4 | 14 | 48 | 1 | 1 | ||
Balcony | 4 | 9 | 22 | 68 | 2 | 18 | 3 | 3 | |||
Cliffside North Room | 1 | 5 | 12 | 19 | 2 | 10 | 31 | 1 | 1 | ||
Cliffside South Room | 1 | 5 | 4 | 17 | 4 | 6 | 31 | 1 | 1 | ||
Ground Level Elevator | 3 | 8 | 20 | 4 | 2 | 28 | 1 | 1 | |||
Homestead Lower Area | 5 | 8 | 21 | 76 | 9 | 20 | 37 | 4 | 1 | ||
Docking Bay | 12 | 29 | 46 | 156 | 43 | 8 | 19 | 7 | 6 | 1 | |
Homestead Inner Middle Area | 6 | 12 | 32 | 111 | 5 | 16 | 53 | 6 | 1 | ||
Homestead Room 1 | 1 | 5 | 12 | 19 | 8 | 2 | 15 | 1 | 1 | ||
Tunnel | 2 | 7 | 11 | 42 | 10 | 12 | 50 | 3 | 2 | ||
Homestead Outer Middle Area | 10 | 4 | 122 | 16 | 16 | 58 | 4 | ||||
Homestead Room 2 | 5 | 8 | 35 | 4 | 6 | 3 | 3 | ||||
Homestead Room 3 | 1 | 3 | 12 | 27 | 4 | 8 | 6 | 3 | 3 | ||
Homestead Room 4 | 1 | 3 | 12 | 18 | 4 | 8 | 21 | 1 | 1 | ||
Homestead Hut | 3 | 9 | 16 | ||||||||
Homestead Upper Area | 14 | 12 | 48 | 174 | 4 | 1 | |||||
Total | 58 | 139 | 270 | 943 | 119 | 122 | 423 | 37 | 21 | 6 | 2 |
7 Comments
Leave a Comment Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
27 July 2014 @ 1229
so will you tell us how mutch it wil cost if we want to buy it for a guild ?
30 July 2014 @ 0758
Me and my guild bought Tatooine last night
2.5mil for Stronghold all other rooms were 1mil each I believe
so 9.5 mil for the lot
didn’t notice Max Occ and Max Deco
31 July 2014 @ 0951
Very nice work here Exile. Only recommendation I would make is to change cost label on Balcony and Elevator/Entry room from (free) to (included with purchase) or something else that indicates they come with the 2.5 million credits that gets you access to Tatooine stronghold.
19 August 2014 @ 0523
I think this one is a fail.
Rooms are under ground, you have this tunnel to reach, outside you can barely place nothing. Rooms are tiny!
21 August 2014 @ 0937
Friggin’s RPer’s paradise if you ask me.
2 October 2014 @ 0049
Cliffside rooms unlock 50 hooks each, not 25 each. Curiously the more expensive small rooms cost more and provide 25 hooks each. Weird.
11 October 2014 @ 0539
Additional info and corrections:
Initial purchase should be 200 Max Decorations
Docking bay should be +100 Max Decorations (not +50)
Total should be 500 Max Decorations (not +200)