This represents the total number of hooks available when you unlock a room. There are more hooks available than you can place decorations on.
NOTE: You can transform most of the hook options into different arrangements, changing the number of each hook type available in a room.
*The Sky Deck Team PvP area has three hook layouts. This table represents the standard Arena layout, but the Starship layout has four Starship hooks.
Room | Floor Large | Floor Medium | Floor Medium Narrow | Floor Small | Wall Large | Wall Medium | Wall Small | Floor Covering | Ceiling Large | Centerpiece | Sky Deck Arena | Starship |
Initial Purchase (Hideout) | 6 | 18 | 59 | 131 | | 4 | 28 | 4 | | 3 | | 5 |
Initial Purchase (Team PvP) | 5 | 16 | 26 | 63 | 9 | 6 | 32 | | | | | |
Staging Room | 3 | | 12 | 27 | 18 | | | 2 | | | | |
Initial Purchase (Cove Expansion) | 19 | 42 | 58 | 214 | 23 | 18 | 6 | 4 | | 4 | | |
Hillside Room | | 11 | | | | 9 | | 3 | | 1 | | |
Sun Room | 4 | 6 | | 36 | | 9 | | 3 | | 1 | | |
Initial Purchase (Hidden Cave) | | | | | | 4 | | | | 1 | | |
Patrol Carrier | | 15 | 26 | 52 | | | | 5 | 8 | | | |
Reactor Room | 10 | 22 | 36 | 110 | | | | 3 | 2 | | | |
Training Room | 2 | | 14 | 42 | | | 2 | 1 | 4 | | | |
Port Quarters | 4 | | 18 | 48 | | | 2 | 1 | | | | |
Starboard Quarters | 4 | | 18 | 48 | | | 2 | 1 | | | | |
Captain's Quarters | 4 | | 18 | 48 | | | 2 | 1 | | | | |
Bridge | 8 | 23 | 46 | 112 | | | 6 | 6 | | 1 | | |
Sky Deck (South Sanctuary) | 28 | | 2 | 138 | 4 | 4 | | 5 | | 4 | | |
Sky Deck (Team PvP) | 20 | 12 | 2 | | | | | | 6 | 2 | 1 | |
Sky Deck (North Sanctuary) | 1 | 43 | 45 | 118 | 4 | | 14 | 2 | 6 | | | |
Total | 118 | 208 | 380 | 1,187 | 58 | 54 | 94 | 41 | 26 | 17 | 1 | 5* |
There are 2 starship hooks in the water infront of the beach and 3 more on the far island opposite of it.