This represents the total number of hooks available when you unlock a room. There are more hooks available than you can place decorations on.
NOTE: You can transform most of the hook options into different arrangements, changing the number of each hook type available in a room.
Room | Floor Large | Floor Medium | Floor Medium Narrow | Floor Small | Wall Large | Wall Medium | Wall Small | Floor Covering | Ceiling Large | Centerpiece | Starship |
Initial Purchase (Exterior) | 24 | 26 | 33 | 308 | 17 | 0 | 0 | 7 | 0 | 2 | 1 |
Initial Purchase (Interior) | 2 | 0 | 14 | 16 | 0 | 0 | 32 | 2 | 2 | 0 | 0 |
Initial Purchase (Elevator Room) | 0 | 0 | 4 | 8 | 0 | 0 | 17 | 0 | 1 | 0 | 0 |
Rooftop Garden (Interior) | 4 | 17 | 20 | 71 | 6 | 0 | 0 | 3 | 8 | 1 | 0 |
Rooftop Garden (Exterior) | 8 | 30 | 0 | 84 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
Underwater Observatory | 0 | 6 | 15 | 24 | 6 | 0 | 12 | 5 | 9 | 0 | 0 |
Deepwater Sanctuary (North) | 0 | 0 | 4 | 22 | 2 | 0 | 7 | 2 | 0 | 4 | 0 |
Deepwater Sanctuary (South) | 0 | 0 | 4 | 22 | 2 | 0 | 7 | 2 | 0 | 3 | 0 |
Total | 38 | 79 | 555 | 555 | 38 | 0 | 75 | 23 | 20 | 12 | 1 |
That’s it?
: /
Thats it. Bioware at their best. A half-assed stronghold that costs as much as other ones with poor hook layout.
What a waste.
Its actually less expensive than Yavin. Takes you about 8.5mil to fully unlock so its not that bad.
So the Sanctuary are the same size but one has 4 centrepiece hooks, the other 3?, or is that a typo, I thought the video had 1 inside and 3 outside for both.
I walked around those windows three times and only saw two outside of the south side.
There are three centerpiece hooks though outside of the south side. I manage to place a total of six Centerpiece decos underwater, three on each side. Remember, asymmetrical is a recurring theme for this stronghold… 😉