Video
Personal
Expansion | Cost (Credits) | Cost (Cartel Coins) | Max Occupancy | Max Decorations |
---|---|---|---|---|
Initial Purchase | 5,000 | 50 CC | 5 | 50 |
Garage | 250,000 | 750 CC | +5 | +50 |
East/South Stairway | 10,000 | 100 CC | +5 | +20 |
West/North Stairway | 10,000 | 100 CC | +5 | +20 |
Balcony | 1,000,000 | 1,250 CC | +5 | +25 |
Main Room | 25,000 | 200 CC | +5 | +50 |
Living Quarters | 25,000 | 200 CC | +5 | +25 |
East/South Room | 40,000 | 300 CC | +5 | +20 |
West/North Room | 40,000 | 300 CC | +5 | +20 |
South/West Room | 40,000 | 300 CC | +5 | +20 |
Total | 1,445,000 | 3,550 CC | 50 | 300 |
Guild
Expansion | Cost (Credits) | Max Occupancy | Max Decorations |
---|---|---|---|
Initial Purchase | 50,000 | 5 | 50 |
Garage | 750,000 | +5 | +50 |
East Stairway | 30,000 | +5 | +20 |
West Stairway | 30,000 | +5 | +20 |
Balcony | 3,000,000 | +5 | +25 |
Main Room | 75,000 | +5 | +50 |
Living Quarters | 75,000 | +5 | +25 |
East Room | 120,000 | +5 | +20 |
West Room | 120,000 | +5 | +20 |
South Room | 120,000 | +5 | +20 |
Total | 4,370,000 | 50 | 300 |
Map Layout
Created by: /u/icanbereasonable
1st Floor with Ceiling
1st Floor no Ceiling
2nd Floor with Ceiling
2nd Floor no Ceiling
Total Number of Hooks
This represents the total number of hooks available when you unlock a room. There are more hooks available than you can place decorations on. NOTE: You can transform most of the hook options into different arrangements, changing the number of each hook type available in a room.
Room | Floor Large | Floor Medium | Floor Medium Narrow | Floor Small | Wall Large | Wall Medium | Wall Small | Floor Covering | Ceiling Large | Centerpiece | Starship |
---|---|---|---|---|---|---|---|---|---|---|---|
Entrance | 1 | 5 | 5 | 9 | 10 | 2 | 2 | 2 | |||
Hallway | 4 | 8 | 8 | 6 | 12 | 2 | 2 | ||||
First Floor South Room | 3 | 6 | 7 | 31 | 8 | 2 | 2 | 3 | |||
First Floor West Room | 2 | 5 | 7 | 24 | 12 | 2 | 1 | 2 | |||
Garage | 11 | 9 | 19 | 101 | 16 | 2 | 2 | 3 | 9 | ||
East Staircase | 1 | 4 | 21 | 13 | 17 | ||||||
West Staircase | 1 | 4 | 21 | 13 | 17 | ||||||
Main Room | 5 | 15 | 15 | 51 | 10 | 12 | 3 | 5 | |||
Living Quarters | 1 | 9 | 10 | 2 | 12 | 16 | 1 | 2 | |||
Second Floor East Room | 1 | 12 | 11 | 6 | 2 | 1 | 1 | ||||
Second Floor South Room | 1 | 2 | 11 | 9 | 6 | 2 | 1 | 1 | |||
Second Floor West Room | 1 | 4 | 4 | 10 | 6 | 2 | 1 | 1 | |||
Balcony | 5 | 20 | 6 | 49 | 4 | 4 | 3 | 1 | |||
Total | 33 | 79 | 112 | 347 | 122 | 2 | 92 | 20 | 28 | 1 | 0 |
Um… The video is for the Tatooine Stronghold, not the Coruscant one.
Thanks. It’s fixed now.
Is it true that if you buy the initial purchase with CC it’s an account-wide unlock?