Layout
Created by: /u/icanbereasonable
1st Floor with Ceiling
1st Floor no Ceiling
2nd Floor with Ceiling
2nd Floor no Ceiling
Total Number of Hooks
This represents the total number of hooks available when you unlock a room. There are more hooks available than you can place decorations on. NOTE: You can transform most of the hook options into different arrangements, changing the number of each hook type available in a room.
Room | Floor Large | Floor Medium | Floor Medium Narrow | Floor Small | Wall Large | Wall Medium | Wall Small | Floor Covering | Ceiling Large | Centerpiece | Starship |
Entrance | 1 | 5 | 5 | 9 | 10 | | 2 | 2 | 2 | | |
Hallway | | 4 | 8 | 8 | 6 | | 12 | 2 | 2 | | |
First Floor South Room | 3 | 6 | 7 | 31 | 8 | | 2 | 2 | 3 | | |
First Floor West Room | 2 | 5 | 7 | 24 | 12 | | 2 | 1 | 2 | | |
Garage | 11 | 9 | 19 | 101 | 16 | 2 | 2 | 3 | 9 | | |
East Staircase | 1 | | 4 | 21 | 13 | | 17 | | | | |
West Staircase | 1 | | 4 | 21 | 13 | | 17 | | | | |
Main Room | 5 | 15 | 15 | 51 | 10 | | 12 | 3 | 5 | | |
Living Quarters | 1 | 9 | 10 | 2 | 12 | | 16 | 1 | 2 | | |
Second Floor East Room | 1 | | 12 | 11 | 6 | | 2 | 1 | 1 | | |
Second Floor South Room | 1 | 2 | 11 | 9 | 6 | | 2 | 1 | 1 | | |
Second Floor West Room | 1 | 4 | 4 | 10 | 6 | | 2 | 1 | 1 | | |
Balcony | 5 | 20 | 6 | 49 | 4 | | 4 | 3 | | 1 | |
Total | 33 | 79 | 112 | 347 | 122 | 2 | 92 | 20 | 28 | 1 | 0 |
I was going to get and decorate the DK one (for the setting, not the pricetag). Then I heard it doesn’t come with a ship-hangar. Now I guess I’ll just use a free one or the logistically most practical to set up a ‘no movement required’ are of GTN, Bank, Mailbox. :/
Where do you buy it?